Property Attributes
- MLS#26029077
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHouse Springs
- AreaSeckman
- NeighborhoodOttoville
- Zip63051
- StyleCraftsman
- Year Built1958
- Taxes$ 1964
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size5.67 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SPACE, STORAGE & VALUE—all on 5 ACRES! This 4-bedroom home offers plenty of room inside and out, surrounded by mature trees with a POND and a peaceful setting. Many of the larger improvements are already complete, while still leaving opportunities for the new owner to add their own finishing touches. Enjoy the NEW all-season room with walkout access—perfect for additional living or entertaining space. Portions of the property have been cleared while maintaining plenty of trees for privacy and natural beauty. TWO NEW ELECTRIC OUTBUILDINGS are a huge bonus, providing exceptional garage, workshop and storage space, with each capable of holding 2 cars tandem-style. Inside, you’ll find a new dishwasher, some new windows and bathroom updates. The hall bath has a new tub surround and toilet and is ready for your choice of flooring and vanity. The upstairs half bath features a new toilet, lighting and mirror. HVAC was replaced in 2022 and the 50-gallon water heater in 2021. Refrigerator stays! With 5 ACRES, a pond, 4 bedrooms, dedicated workspace, abundant storage and multiple outbuildings, this property offers a LOT for the money. Bring your ideas, add your finishing touches and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Antonia Elem. | Antonia Middle School | Seckman Sr. High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $200,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch,Glass Enclosed,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Year Built | 1958 |
| Electric | Other |
| View | Garden,Hills,Pond,Trees/Woods |
| Township | Unincorporated |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ottoville |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Second Garage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly - end of the gravel road located to left of gas station |
| High School | Seckman Sr. High |
| City | House Springs |
| Disclosures | See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Fox C-6 |
| MLS Area | 390 - Seckman |
| Lot Size Square Feet | 246985.2 |
| Carport Y/N | No |
| Elementary School | Antonia Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1964 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Antonia Middle School |
| Property Condition | Fixer,Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | OTTOVILLE LOT 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Center Hall Floorplan,Country Kitchen,Eat-in Kitchen,Kitchen/Dining Room Combo,Pantry,Master Downstairs,Shower,Storage,Tub,Workshop/Hobby Area |
|---|---|
| Basement | 8 ft + Pour,Concrete,Daylight,Full,Storage Space,Sump Pump,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1774 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Storage |
|---|---|
| Fencing | Front Yard |
| Parking Features | Additional Parking,Detached,Driveway,Garage,Private,Workshop in Garage |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Garden,Gentle Sloping,Gently Rolling,Heavy Woods,Irregular Lot,Pond on Lot,Private |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 5.67 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.