Property Attributes
- MLS#26060156
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- NeighborhoodElmhurst Sub
- Zip62002
- StyleRanch
- Year Built1951
- Taxes$ 2118
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.7667 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 1951 |
| Electric | Single Phase |
| Township | Alton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elmhurst Sub |
| Garage Y/N | No |
| Building Features | Basement |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Tonsor Road to E Elm Street to North Henry Street |
| High School | Alton |
| City | Alton |
| Disclosures | Seller Property Disclosure |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 33397.45 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Tax Annual Amount | 2118 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1276 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Some Trees |
|---|---|
| Water Source | Public |
| Lot Dimensions | 115 x 290.4 |
| Lot Size Acres | 0.7667 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.