Property Attributes
- MLS#26059418
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaNorth
- NeighborhoodColumbia Place Private Add
- Zip63147
- StyleTraditional
- Year Built1926
- Taxes$ 253
- Price$ 38,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.1431 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Earl Nance Sr. Elem. | Yeatman-Liddell Middle School | Vashon High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $38,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Year Built | 1926 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Columbia Place Private Add |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | The location is GPS-friendly. |
| High School | Vashon High |
| City | St Louis |
| Disclosures | Other,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 5 - North |
| Lot Size Square Feet | 6233.44 |
| Carport Y/N | No |
| Elementary School | Earl Nance Sr. Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 253 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Yeatman-Liddell Middle School |
| Lease Considered Y/N | Yes |
| Standard Status | Active |
| Legal Description | C. B. 5629 FREMONT AVE 41 FT 9 IN X 152 FT 2 IN COLUMBIA PL PRIVATE ADDN LOT 6 W-7 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1431 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.