Property Attributes
- MLS#26051387
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityDoniphan
- NeighborhoodYoungs 1st Add
- Zip63935
- StyleRanch
- Year Built1941
- Taxes$ 493
- Price$ 84,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.2 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
3-bedroom, 1-bath home located in Doniphan on a corner lot with a 2-car carport.
| Elementary School | Middle School | High School |
|---|---|---|
| Doniphan Elem. | Doniphan Middle | Doniphan High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $90,000 |
| 9/9/2026 | 7$84,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| Electric | Single Phase,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ripley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Youngs 1st Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Doniphan,turn left onto 160E,turn left onto Walnut St.,and the house is on the corner lot |
| High School | Doniphan High |
| City | Doniphan |
| Disclosures | Flood Plain No |
| High School District | Doniphan R-I |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Doniphan Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 493 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Doniphan Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1406 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.