Property Attributes
- MLS#26009134
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodCaldwells Sub
- Zip63901
- StyleRanch
- Year Built1962
- Taxes$ 746
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.3372 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Newly remodeled home setting on a dead-end street in Poplar Bluff. Home offers a large lot with a one-car garage. Large primary bedroom, new cabinets and some newer windows. Walk-out basement and large storage area in basement.
| Elementary School | Middle School | High School |
|---|---|---|
| O'Neal Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $210,000 |
| 4/6/2026 | 8$195,000 |
| 5/29/2026 | 6$185,000 |
| 8/28/2026 | 6$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Electric | Single Phase,220 Volts |
| Township | Poplar Bluff |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Caldwells Sub |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain No,Lead Paint |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 14688.43 |
| Carport Y/N | No |
| Elementary School | O'Neal Elem. |
| Tax Annual Amount | 746 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1168 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Gentle Sloping,Open Lot |
|---|---|
| Water Source | Public |
| Lot Dimensions | 102x144 |
| Lot Size Acres | 0.3372 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.