Property Attributes
- MLS#26007472
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaNorth
- NeighborhoodPointe Add
- Zip63147
- StyleBungalow
- Year Built1928
- Taxes$ 363
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.0792 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Brick 2 bedroom home in North Pointe area. Off street parking , Brand new boiler for heating installed Feb. 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Herzog Elem. | Yeatman-Liddell Middle School | Beaumont Cte High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $93,000 |
| 5/6/2026 | 9$85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Roof | Asphalt |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1928 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pointe Add |
| Garage Y/N | No |
| Building Features | Basement |
| Other Structures | Carport(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | RIVERVIEW TO NORTHPOINTE TO PARK LANE |
| High School | Beaumont Cte High School |
| City | St Louis |
| Disclosures | Flood Plain No |
| High School District | St. Louis City |
| MLS Area | 5 - North |
| Lot Size Square Feet | 3449.95 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Elementary School | Herzog Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 363 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Yeatman-Liddell Middle School |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Aluminum Frames,Stained Glass,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | 30X115 |
| Lot Size Acres | 0.0792 |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.