Property Attributes
- MLS#25079583
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodMO Lands Cos
- Zip63901
- StyleTraditional,Ranch
- Year Built1950
- Taxes$ 349
- Price$ 116,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1065
- Lot Size0.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Super Cute 2-bedroom, 1-bath home with a carport and a shed, which sits on a double lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Eugene Field Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 12/3/2025 | Listed $127,000 |
| 5/6/2026 | 4$122,000 |
| 6/30/2026 | 3$119,000 |
| 9/18/2026 | 3$116,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Electric | 220 Volts |
| Township | Poplar Bluff |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MO Lands Co's |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Westwood Blvd,to Cherry Street,to Kendall Ave.,home on the right. |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 9583.2 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Eugene Field Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 349 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | In File |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo |
|---|---|
| Basement | Cellar,Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1065 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs |
|---|---|
| Parking Features | Attached Carport,Concrete,Covered |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 60x155 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.