Property Attributes
- MLS#437414
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodGATES, THE
- Zip65203
- StyleTraditional
- Year Built2019
- Taxes$ 5780
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3432
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Built by Anderson Homes in 2019, this beautifully maintained home in The Gates offers 4 bedrooms, 3 bathrooms, plus a fifth non-conforming bedroom. The split-bedroom floor plan features a spacious kitchen with a walk-in pantry and a welcoming living area with a gas fireplace. The finished lower level includes an electric fireplace, dry bar, and a versatile media or playroom. Outside, enjoy a fully fenced backyard, outdoor fireplace, lush lawn, and beautiful landscaping. Newer construction quality, generous living space, and impressive curb appeal-all without the new construction price!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Bluffs Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $749,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Wireless Internet,Fiber Optic Internet,Cable Available,Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Gas Range,Disposal,Dishwasher,Water Softener Owned |
| Zoning | Single Family Res |
| HOA Fee | 1115 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Wired for Sec Sys,Security Cameras,Smoke Detector(s) |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | GATES, THE |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Eagle Bluffs |
| Tax Annual Amount | 5780.53 |
| Middle/Junior High School | John Warner |
| Virtual Tour | https://www.zillow.com/view-imx/a82c4896-49d8-43cd-ada8-7c354b034688?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Anderson |
Interior Features
| Interior Amenities | Wired for Data,Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Wired for Audio,Walk in Closet(s),Washer/DryerConnectn,Bar,Radon Mit Ready,Eat-in Kitchen,Kit/Din Combo,Cabinets-Custom Blt,Granite Counters,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Wood,Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Backyard,Full,Metal |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Cleared,Level |
| Building Area Total | 3432 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.